| Cavity | T-22A |
| Series | 2 |
| Capacity | 20 gpm |
| Maximum Operating Pressure | 5000 psi |
| Factory Pressure Settings Established at | blocked control port (dead headed) |
| Control Pilot Flow | 10 - 15 in³/min. |
| Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
| Valve Hex Size | 1 1/8 in. |
| Valve Installation Torque | 45 - 50 lbf ft |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Locknut Hex Size | 9/16 in. |
| Locknut Torque | 80 - 90 lbf in. |
| Model Weight | 0.74 lb. |
| Seal kit - Cartridge | Buna: 990022007 |
| Seal kit - Cartridge | Polyurethane: 990022002 |
| Seal kit - Cartridge | Viton: 990022006 |
PVFALAN