Cavity | T-11A |
Series | 1 |
Capacity | 15 gpm |
Pilot Ratio | 3:1 |
Maximum Recommended Load Pressure at Maximum Setting | 3075 psi |
Maximum Setting | 4000 psi |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at Reseat | 5 drops/min. |
Adjustment - No. of CCW Turns from Min. to Max. Setting | 3.75 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 30 - 35 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
Model Weight | 0.35 lb. |
Seal kit - Cartridge | Buna: 990011007 |
Seal kit - Cartridge | EPDM: 990011014 |
Seal kit - Cartridge | Polyurethane: 990011002 |
Seal kit - Cartridge | Viton: 990011006 |
999CBCALBN00000