| Cavity | T-23A |
| Series | 3 |
| Capacity | 40 gpm |
| Maximum Operating Pressure | 5000 psi |
| Factory Pressure Settings Established at | blocked control port (dead headed) |
| Control Pilot Flow | 15 - 20 in³/min. |
| Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
| Valve Hex Size | 1 1/4 in. |
| Valve Installation Torque | 150 - 160 lbf ft |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Locknut Hex Size | 9/16 in. |
| Locknut Torque | 80 - 90 lbf in. |
| Model Weight | 1.54 lb. |
| Seal kit - Cartridge | Buna: 990023007 |
| Seal kit - Cartridge | EPDM: 990023014 |
| Seal kit - Cartridge | Polyurethane: 990023002 |
| Seal kit - Cartridge | Viton: 990023006 |
PVHBLHN