Cavity | T-2A |
Series | 2 |
Capacity | 30 gpm |
Pilot Ratio | 4.5:1 |
Maximum Recommended Load Pressure at Maximum Setting | 3850 psi |
Maximum Setting | 5000 psi |
Pilot Configuration | Bleed through |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at Reseat | 5 drops/min. |
Adjustment - No. of CCW Turns from Min. to Max. Setting | 3.75 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 1 1/8 in. |
Valve Installation Torque | 45 - 50 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
Model Weight | 0.63 lb. |
Seal kit - Cartridge | Buna: 990202007 |
Seal kit - Cartridge | EPDM: 990202014 |
Seal kit - Cartridge | Polyurethane: 990002002 |
Seal kit - Cartridge | Viton: 990202006 |
999CBEGLCN00000