Cavity | T-10A |
Series | 1 |
Capacity | 25 gpm |
Maximum Operating Pressure | 5000 psi |
Control Pilot Flow | 7 - 10 in³/min. |
Pilot Control Cavity | T-8A |
Pilot Control Valve Installation Torque | 20 - 25 lbf ft |
Pilot Control Valve Hex Size | 7/8 in. |
Main stage leakage at 110 SUS (24 cSt) | 2 in³/min.@1000 psi |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 30 - 35 lbf ft |
Model Weight | 0.19 lb. |
Seal kit - Cartridge | Buna: 990010007 |
Seal kit - Cartridge | EPDM: 990010014 |
Seal kit - Cartridge | Polyurethane: 990010002 |
Seal kit - Cartridge | Viton: 990010006 |
999RPEC8WN00000