Cavity | T-10A |
Series | 1 |
Capacity | 25 gpm |
Maximum Operating Pressure | 5000 psi |
Factory Pressure Settings Established at | 4 gpm |
Maximum Valve Leakage at 110 SUS (24 cSt) | 2 in³/min.@1000 psi |
Response Time - Typical | 10 ms |
Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 30 - 35 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
Model Weight | 0.31 lb. |
Seal kit - Cartridge | Buna: 990010007 |
Seal kit - Cartridge | EPDM: 990010014 |
Seal kit - Cartridge | Polyurethane: 990010002 |
Seal kit - Cartridge | Viton: 990010006 |
999RPECLEN00000