Cavity | T-19A |
Series | 4 |
Capacity | 120 gpm |
Maximum Operating Pressure | 5000 psi |
Factory Pressure Settings Established at | 4 gpm |
Control Pilot Flow | 15 - 20 in³/min. |
Maximum Valve Leakage at 110 SUS (24 cSt) | 5 in³/min.@1000 psi |
Response Time - Typical | 10 ms |
Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
Valve Hex Size | 1 5/8 in. |
Valve Installation Torque | 350 - 375 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
Model Weight | 3.17 lb. |
Seal kit - Cartridge | Buna: 990019007 |
Seal kit - Cartridge | EPDM: 990019014 |
Seal kit - Cartridge | Polyurethane: 990019002 |
Seal kit - Cartridge | Viton: 990019006 |
999RVIALCN00000