Cavity | T-19A |
Series | 4 |
Capacity | 120 gpm |
Pilot Ratio | 5:1 |
Maximum Recommended Load Pressure at Maximum Setting | 4615 psi |
Maximum Setting | 6000 psi |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at Reseat | 5 drops/min. |
Check Cracking Pressure | 20 psi |
Adjustment - No. of CCW Turns from Min. to Max. Setting | 5 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 1 5/8 in. |
Valve Installation Torque | 350 - 375 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Seal kit - Cartridge | Buna: 990119007 |
Seal kit - Cartridge | Polyurethane: 990119002 |
Seal kit - Cartridge | Viton: 990119006 |
Model Weight | 3.58 lb. |
999CAIGLGN00000