| Cavity | T-2A |
| Series | 2 |
| Capacity | 120 L/min. |
| Pilot Ratio | 4.5:1 |
| Maximum Recommended Load Pressure at Maximum Setting | 270 bar |
| Maximum Setting | 350 bar |
| Pilot Configuration | Bleed through |
| Factory Pressure Settings Established at | 30 cc/min. |
| Maximum Valve Leakage at Reseat | 0,3 cc/min. |
| Adjustment - No. of CCW Turns from Min. to Max. Setting | 3.75 |
| Operating Characteristic | Standard |
| Reseat | >85% of setting |
| Valve Hex Size | 28,6 mm |
| Valve Installation Torque | 61 - 68 Nm |
| Adjustment Screw Internal Hex Size | 4 mm |
| Locknut Hex Size | 15 mm |
| Locknut Torque | 9 - 10 Nm |
| Model Weight | 0.29 kg. |
| Seal kit - Cartridge | Buna: 990202007 |
| Seal kit - Cartridge | EPDM: 990202014 |
| Seal kit - Cartridge | Polyurethane: 990002002 |
| Seal kit - Cartridge | Viton: 990202006 |
CBEGLJN