Cavity | T-19A |
Series | 4 |
Capacity | 200 gpm |
Maximum Operating Pressure | 5000 psi |
Maximum Valve Leakage at 110 SUS (24 cSt) | 10 drops/min. |
Pilot Volume Displacement | .42 in³ |
Pilot Passage into Valve | .09 in. |
Area Ratio, A3 to A1 | 1.8:1 |
Area Ratio, A3 to A2 | 2.25:1 |
Valve Hex Size | 1 5/8 in. |
Valve Installation Torque | 350 - 375 lbf ft |
Seal kit - Cartridge | Buna: 990019007 |
Seal kit - Cartridge | Polyurethane: 990019002 |
Seal kit - Cartridge | Viton: 990019006 |
Model Weight | 2.62 lb. |
999LOJCXDN00000