Cavity | T-11A |
Series | 1 |
Capacity | 40 L/min. |
Maximum Operating Pressure | 350 bar |
Factory Pressure Settings Established at | blocked control port (dead headed) |
Control Pilot Flow | 0,11 - 0,16 L/min. |
Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
Valve Hex Size | 22,2 mm |
Valve Installation Torque | 41 - 47 Nm |
Adjustment Screw Internal Hex Size | 4 mm |
Locknut Hex Size | 15 mm |
Locknut Torque | 9 - 10 Nm |
Model Weight | 0.15 kg. |
Seal kit - Cartridge | Buna: 990011007 |
Seal kit - Cartridge | EPDM: 990011014 |
Seal kit - Cartridge | Polyurethane: 990011002 |
Seal kit - Cartridge | Viton: 990011006 |
CRMP3VT1100W0