Cavity | T-11A |
Series | 1 |
Capacity | 15 gpm |
Pilot Ratio | 2:1 |
Maximum Recommended Load Pressure at Maximum Setting | 4615 psi |
Maximum Setting | 6000 psi |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at Reseat | 5 drops/min. |
Check Cracking Pressure | 40 psi |
Adjustment - No. of CCW Turns from Min. to Max. Setting | 5 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 30 - 35 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
Model Weight | 0.44 lb. |
Seal kit - Cartridge | Buna: 990211007 |
Seal kit - Cartridge | Viton: 990211006 |
999CACLLGN00000