| Cavity | T-13A |
| Series | 1 |
| Capacity | 7 gpm (.19 inch) |
| Maximum Operating Pressure | 5000 psi |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 10 drops/min. |
| Adjustment - No. of CCW Turns from Fully Closed to Fully Open | 5 |
| Valve Hex Size | 7/8 in. |
| Valve Installation Torque | 30 - 35 lbf ft |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Locknut Hex Size | 9/16 in. |
| Locknut Torque | 80 - 90 lbf in. |
| Model Weight | 0.32 lb. |
| Seal kit - Cartridge | Buna: 990010007 |
| Seal kit - Cartridge | EPDM: 990010014 |
| Seal kit - Cartridge | Polyurethane: 990010002 |
| Seal kit - Cartridge | Viton: 990010006 |
NCCBLCN