| Max. operating pressure on port 1 | 320 bar (4600 psi) |
| Max. operating pressure on port 2 | 250 bar (3600 psi) |
| Rated flow | 120 l/min (31,7 gpm) |
| Pilot oil | < 0,8 l/min (<0,2 gpm) |
| Cavity | SAE-10-2N |
| Weight | 0,21 kg |
| Coil type | M15 type |
| Seal kit | RB100082 |
| Minimum pressure | 7 bar (100 psi) |
| Max. pressure setting range | 200-320 bar (2900-4600 psi) |
| Standard setting | 210 bar (3000 psi) |
| Threshold current (with12VDC coil) | 200 mA (+/-7%) |
| Max control current (with12VDC coil) | 1600 mA (+/-7%) |
CE000890
You might also be interested in