| Cavity | T-23A |
| Series | 3 |
| Capacity | 240 L/min. |
| Maximum Operating Pressure | 350 bar |
| Pilot Ratio | 3:1 |
| Maximum Recommended Load Pressure | See Technical Features |
| Factory Pressure Settings Established at | 30 cc/min. |
| Maximum Valve Leakage at Reseat | 0,3 cc/min. |
| Check Cracking Pressure | 1,7 bar |
| Adjustment - No. of CCW Turns from Min. to Max. Setting | 8.5 |
| Reseat | ≥77% of setting |
| Valve Hex Size | 31,8 mm |
| Valve Installation Torque | 203 - 217 Nm |
| Adjustment Screw Internal Hex Size | 4 mm |
| Locknut Hex Size | 15 mm |
| Locknut Torque | 9 - 10 Nm |
| Seal kit - Cartridge | Buna: 990023007 |
| Seal kit - Cartridge | Polyurethane: 990023002 |
| Seal kit - Cartridge | Viton: 990023006 |
| Model Weight | 0.94 kg. |
MWGALHN