Cavity | T-11A |
Series | 1 |
Capacity | 60 L/min. |
Pilot Ratio | 3:1 |
Maximum Recommended Load Pressure at Maximum Setting | 215 bar |
Maximum Setting | 280 bar |
Factory Pressure Settings Established at | 30 cc/min. |
Maximum Valve Leakage at Reseat | 0,3 cc/min. |
Adjustment - No. of CCW Turns from Min. to Max. Setting | 3.75 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 22,2 mm |
Valve Installation Torque | 41 - 47 Nm |
Adjustment Screw Internal Hex Size | 4 mm |
Locknut Hex Size | 15 mm |
Locknut Torque | 9 - 10 Nm |
Model Weight | 0.16 kg. |
Seal kit - Cartridge | Buna: 990011007 |
Seal kit - Cartridge | EPDM: 990011014 |
Seal kit - Cartridge | Polyurethane: 990011002 |
Seal kit - Cartridge | Viton: 990011006 |
999CBCALHN00000